| Fibre | Relative density |
Tenacity | Elongation at break |
Creep resistance |
Moisture regain |
Melting point |
|
|---|---|---|---|---|---|---|---|
| kg/dm³ | gf/Denier | N/tex | % | (*) | % | °C | |
| Polyamide | 1.14 | 7.5-10.5 | 0.66-0.93 | 14-28 | 2-3 | 4-6 | 220 |
| Polyester | 1.38 | 7.5-10 | 0.66-0.88 | 10-18 | 4 | <1 | 260 |
| Polypropylene | 0.91 | splitfilm 4.5-5.0 monofil 6.0-6.5 multifil 6.0-6.5 |
0.4-0.44 0.53-0.57 0.53-0.57 |
8-12 12-18 20-24 |
2 | 0 | 170 |
| Polyethylene | 0.95 | 5.5-9.0 | 0.49-0.79 | 16-24 | 1 | 0 | 170 |
| Sisal | 1.38 | 2.0-2.5 | 0.18-0.22 | 6-12 | 5 | 100 | |
| Manila | 1.35 | 2.5-3.0 | 0.22-0.26 | 6-10 | 5 | 100 | |
| Hemp | 1.35 | 2.5-3.5 | 0.26-0.31 | 6-12 | 5 | 100 | |
| Fibre | Enviromental resistance |
Sunlight resistance |
|---|---|---|
| (*) | (*) | |
| Polyamide | 5 | 4 |
| Polyester | 5 | 4-5 |
| Polypropylene | 3 | 2 |
| Polyethylene | 4-5 | 4 |
| Sisal | 1 | 3-4 |
| Manila | 1-2 | 3-4 |
| Hemp | 1-2 | 3-4 |