| Resplice (if localised) |
Retire | |
|---|---|---|
| 1.All ropes | ||
| - Bulk of surface yarns or strands reduced by 50% or more for a linear distance equal to the rope diameter | X | X |
| - Rope suspected of being shock loaded | X | |
| - Exposures to excess temperature as specified for type of fibre | X | |
| - Burns or melting visible for a length of over 4 rope diameters | X | X |
| - Abrasion on inside radius of eye, with bulk of surface yarns or strands reduced by 50% or more | X | X |
| - Rust on nylon (may indicate chemical damage) | X | X |
| - Oil and grease | Wash in mild detergent | |
| - Oil and grease | X | X |
| - Heavy surface fuzz-progressive | Remove source of abrasion | |
| - UV degredation, splinters on yarn surface | X | |
| 2.Braided cover and core ropes | ||
| - More than four consecutive pulled cover strands (wich cannot be reincorperated into cover braid). | X | X |
| - More than 3 cut cover strands | X | X |
| - Multiple cut yarns or filaments within distance of one pitch length | X | X |
| - Core visible through cover, because of cover damage | X | |
| - Core damage-pulled, cut, abraded, powdered or melted strands | X | |
| - Herniation-core pokes through cover | X | |
| 3.3-strand and 8-strand ropes | ||
| - 5% of yarns cut or badly dalaged in score between strands | X | X |
| - Cover yarns cut or abraded more than 50% on one or more crons of rope | X | X |
| - Strand cut to 5% of diameter within one lay length | X | X |
| - Powdering between adjacent strand contact surfaces | X | X |
| - Hockle or backturn | X | X |
| - 10% abrasion of one strand within lay length | X | X |
| 4.Thermal damage | ||
| - The rope may show up as hard, melted, flattened area which can seriously damage the rope | X | X |
| - Melting or fusing affecting 20% or more of rope yarns, if in one lay length, if over more than one lay length | X | X |
| - Short term exposure to temperatures above fibre working temperature    (For values please follow properties link in the navigation menu) |
X | |